TefloGas? Filter Cartridges are composed of a hydrophobic PTFE membrane and a specially designed unique thermal-resistant polypropylene core. They are characterized by a high filtration area, non-metallic ion release, and are easy to clean. Each filter is individually Integrity Tested to ensure microbiological safety. They are highly recommended for all air and gas sterilizing grade applications in food and beverage, e.g. fermentation processes.
Large Filtration Area up to 1.05m2
Each filter is individually Integrity Tested including Water Intrusion Test
Filter Medium | Hydrophobic PTFE |
Cage / Support | Polypropylene |
Core / End Caps | Reinforced Polypropylene |
Max. Temperature | 80°C |
Max. Differential Pressure | 5.0 bar / 21°C (forward flow) 2.4 bar / 80°C (forward flow) |
Bubble Point | BP: >1100mbar, 0.01μm |
Diffusion Flow | DF: <16 ml/min/10”@ 800mbar, 0.01μm |
Steam Sterilization | ≥400 cycles (145°C/30min @ Max. Differential Pressure of 0.3bar) |
Water Flow Test | < 0.38 ml/min/10” @2500mbar, 0.01μm |
Hot Water Sterilization | 121°C /30min up to 150 cycles |
Air Flow Rate (m3/h) | Differential Pressure (mbar) |
10 | 9.5 |
20 | 19.8 |
30 | 30.9 |
40 | 42.8 |
50 | 55.5 |
60 | 69.0 |
Core Material | Removal Ratings | End Cap | Nominal Length | Seal Material | -F | ||
TG | P=Polypropylene | 0001=0.01μm | DOE=Double Open End | 05= 5" | S=Slilicone | ||
[Ф71] | None=SS304 | 0022=0.22μm | HTC=222 O-ring/Flat (PBT Insert) | 10= 10" | E=EPDM | ||
HTF=222 O-ring/Fin (PBT Insert) | 20= 20" | V=Viton | |||||
HSF=226 O-ring/Fin (PBT Insert) | 30= 30" | ||||||
SSF=226 O-ring/Fin (SS Insert) | 40= 40" | ||||||
SSC=226 O-ring/Flat (SS Insert) | |||||||
STF=222 O-ring/Fin (SS Insert, 3 Tabs) |