Features
Filter media composed of lignocellulose and inorganic filter aids
Gradient filter structure provides high dirt holding capacity and retention efficiency
Low initial pressure difference and long service life
Positive Zeta charge results in removal efficiency for host DNA, HCP, etc
Applications
Clarification of fermentation broth/cell cultures
Filtration of blood and blood products
Filtration of enzyme preparation
Filtration of colloids/viscous liquids
Operating Conditions
CSD | CDFC | |
Max. Temperature | 80°C | 40°C |
Max. Differential Pressure | 0.24 MPa / 80°C | 0.3 MPa /40°C |
Rinse | Flushing volume 50 L / m2 Flow Rate 10 L / min / m2 | Flushing volume 50 L / m2 Flow Rate 10 L / min / m2 |
Filter Material
Filter Media | Cellulose diatomite filter aid and ionic wet-strength resin |
Biological Safety
Endotoxins | < 0.25 EU/ml |
Bio-compatibility | Meet the requirement of USP<87> In Vitro Cytotoxicity Test; Meet the criteria of the USP<88> Biological Reactivity Test for Class VI-121°C plastics |
Chemical Compatibility
Chemicals | Concentration | @20°C | @80°C |
NaOH | 2% | G | P |
HCl | 5% | G | P |
HNO3 | 5% | G | P |
H2SO4 | 10% | G | P |
Acetic acid | 38% | G | G |
Citric acid | 10% | G | G |
Peracetic acid | 0.1% | G | G |
Butanol | 80% | G | G |
Ethanol | 80% | G | G |
G =Recommended P =Not recommended
Leachables
B Series | D Series | |
Ion | ppb | ppb |
Mg | 2.34 | 0.755 |
Al | 16.6 | 3.86 |
Ca | 8.10 | 1.48 |
Cr | 0.071 | 0.082 |
Fe | 26.1 | 3.28 |
Ni | - | - |
Cu | 0.194 | - |
As | 0.853 | - |
Pb | - | - |
Explanation:- means<0.05ppb