Immunoblotting test is also known as western blot, which is a hybrid technology combining high-resolution gel electrophoresis and immunochemical analysis.
Western blot has the advantages of large analytical capacity, high sensitivity and strong specificity. It is the most common method to detect the characteristics, expression and distribution of proteins, and is widely applicated in:
? Study on Gene Expression at Protein Level
? Antibody Activity Test
? Early Diagnosis of Disease
Advantages
? Smooth and flat surface, not easy to curl
? High mechanical strength, easy to be stripped and reprobed
? Evenly distributed pore size, high protein mobility, clear results
? High sensitivity to ensure successful detection of low abundance protein
Application
? Western Blot ? Adsorption Analysis ? Amino Acid Analysis ? N-terminal Protein Sequencing | ? Spot and Slit Printing Detection ? Glycoprotein Coloration ? Lipopolysaccharide Analysis |
Performance Comparison of Immunoblotting Membrane
Membrane Material | NC | PVDF |
Protein binding capacity μg/cm2 | Low | High |
Mechanical strength | Fragile | Durable |
Chemical compatibility | Limited | Compatible with most organic solvents, |
Whether activation is required | No | Methanol activation required |
Detection | Chemiluminescenc | Chemiluminescence |
Reprocessing | Unsuitable | Suitable |
Heat resistance | Poor | Good |
Comparison of PVDF Transfer Membrane
Company / Model | M Company | T Company | Cobetter | Cobetter |
Application | Common | Common | Especially suitable for low | Common |
Material | PVDF | PVDF | PVDF | PVDF |
Pore Size / μm | 0.45 | 0.45 | 0.45 | 0.45 |
Thickness / μm | 127 | 127 | 91 | 115 |
Test Method | Chemiluminescence | |||
Results of 45kDa | ||||
Results of 35kDa | ||||
Results of Proteins |
According to the chemiluminescence test results, the 0.45μm hydrophobic PVDF transfer membrane developed by Cobetter can achieve similar protein transfer effect as competitor’s products.
The 0.2 micron model is under development.
Ordering Information
Model | Pore Size | Length (mm) | Width (mm) | |
TS2590L | 0.45 μm | 260 | 3300 | High sensitivity model, suitable for detection of low abundance protein.. |
TS2590L | 297 | 210 | ||
TS2590L | 210 | 148 | ||
TS2590L | 200 | 200 | ||
TS2590L | 150 | 150 | ||
TS2590L | 84 | 70 | ||
TS2590H | 0.45 μm | 260 | 3300 | General model, relatively high sensitivity, suitable for detection of high abundance protein |
TS2590H | 297 | 310 | ||
TS2590H | 210 | 148 | ||
TS2590H | 200 | 200 | ||
TS2590H | 150 | 150 | ||
TS2590H | 84 | 70 |
* More sizes can be customized.
Corporate name* | Department* | ||
Name* | |||
E-mail address* | |||
Tel | |||
Address | |||
Leaving a message | |||