亚洲图片欧美色图,久久福利,免费视频成人片在线观看,一本到高清无码不卡视频网站

High-temperature Resistance and High-Efficiency Box Filter

Cobetter high-temperature and high-efficiency filters are made of low-resistance fine glass fiber filter paper with aluminum foil separation and the outer frame can be selected as aluminum alloy or stainless steel, which is sealed with high temperature resisted sealant. They are mainly used for high-temperature air purification equipments and systems, such as high-temperature sterilization tunnels, ultra-clean ovens, etc., owing to the good performance of high temperature resistance (long-term use in the high temperature environment of 250 °C and 350 °C).




  • Specification
  • Performance
  • Ordering Information


Technical Data Sheet

DimensionFiltration LevelRated Air FlowInitial Resistance Under Suggested Air Flow
610 x 610 x 150 mmH11/ H13 / H141000 m3/h< 200 / 235 / 262 Pa600-1000 m3/h
610 x 457 x 150 mmH11/ H13 / H14750 m3/h< 200 / 235 / 262 Pa450-750 m3/h
305 x 610 x 150 mmH11/ H13 / H14500 m3/h< 200 / 235 / 262 Pa300-500 m3/h
915 x 610 x 150 mmH11/ H13 / H141500 m3/h< 200 / 235 / 262 Pa900-1500 m3/h
1220 x 610 x 150 mmH11/ H13 / H142000 m3/h< 200 / 235 / 262 Pa1200-2000 m3/h
630 x 630 x 220 mmH11/ H13 / H141500 m3/h< 200 / 235 / 262 Pa900-1500 m3/h
945 x 630 x 220 mmH11/ H13 / H142200 m3/h< 200 / 235 / 262 Pa1300-2200 m3/h
1260 x 630 x 150 mmH11/ H13 / H142000 m3/h< 200 / 235 / 262 Pa1200-2000 m3/h
1260 x 630 x 220 mmH11/ H13 / H143000 m3/h< 200 / 235 / 262 Pa1800-3000 m3/h
610 x 610 x 292 mmH11/ H13 / H142000 m3/h< 200 / 235 / 262 Pa1200-2000 m3/h
305 x 610 x 292 mmH11/ H13 / H141000 m3/h< 200 / 235 / 262 Pa600-1000 m3/h

H11 99.5~99.94%@0.3μm

H13 99.95~99.994%@0.3μm

H14 99.995~99.9994%@0.3μm

Initial Resistance Test Error ≤15%




Air Flow Correction Graph 


KGHT-流量圖-電子-en.png










Ordering Information

KGHT-電子-選型-en-2.jpg








Contact Form
Corporate name* Department*
Name*
E-mail address*
Tel
Address
Leaving a message