SK12 Filtration & Recycling Integrated Filter
With the unique & novel soft cage design, SK12 series could swiftly recycle slurry by vent holes and cage-cutting method with no cleaning problem and no physical contact.
Recommended Applications:
Request a Quote
Description
Specifications
Filter Medium/Core/End Cap/Cage | PP |
Soft Cage | PE |
Diversion Layer | PP |
Upper Cage/Bottom Cage | PE |
Max. Operating Temperature | 50°C |
Max. Operating Pressure Differential (20°C) | 0.3Mpa (3.0bar) |
Design Pressure | 0.5Mpa (5.0bar) |
Flow Characteristics
Ordering Information
Series | Vent | Length | Micro Rating | O-Ring |
SK12 | default With Vent Valve | 5 5 inch | 1500 15μm | E EPDM |
10 10 inch | 2000 20μm | |||
20 20 inch | 3000 30μm | |||
3500 35μm | ||||
4000 40μm | ||||
5000 50μm | ||||
6000 60μm | ||||
7000 70μm | ||||
7500 75μm | ||||
8000 80μm | ||||
9000 90μm | ||||
100H 100μm | ||||
125H 125μm | ||||
150H 150μm | ||||
200H 200μm | ||||
250H 250μm | ||||
300H 300μm | ||||
D Customization |
*Example:SK1251500E (SK12,With vent valve,5 inch,15μm,EPDM)