APP Polypropylene Pre-filter
Cobetter APP series pleated polypropylene filter cartridge features double gradient precision polypropylene membrane, high dirt holding capacity, long service life, and high efficiency characteristics. The nanofiber inner layer ensures the filtration performance. Notable features: High efficiency
Recommended Applications:
Request a Quote
Description
Features
- The unique double layer gradient precision structure (Constant density tapered pores) provides high dirt holding capacity and long service life
- Nanofiber media ensured the removal of penetrated colloid and bacteria, which significantly improves the filtration efficiency
Applications
- Gel Material pre-filtration
- Blood Product pre-filtration
- API pre-filtration
- Dispensing System pre-filtration
Quality
- Each filter is fully traceable with unique serial number
- Manufactured in a facility which adheres to ISO 9001:2015 Practices
Flow Rate Characteristics

Specifications
Materials of Construction
Membrane | Polypropylene (PP) |
Support | Polypropylene (PP) |
Core/Cage/End Caps | Polypropylene (PP) |
End Cap Inserts | Polybutylene terephthalate (PBT) |
Seal Material | Silicone / EPDM / Viton FEP/ PFA encapsulated O-rings |
Operating Conditions
Max. Operating Temperature | 80°C |
Max. Operating Pressure | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Operating Pressure (Forward) | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Operating Pressure (Reverse) | 0.30 MPa@25°C 0.10 MPa@80°C |
Filtration Area
Outer Diameter | Removal Rating | Area/10" |
71mm | 0.2 μm | 0.55 m2 |
71mm | 0.3 μm | 0.44 m2 |
71mm | 0.5 μm | 0.44 m2 |
71mm | 0.65 μm | 0.60 m2 |
71mm | 0.8 μm | 0.62 m2 |
71mm | 1.0 μm | 0.60 m2 |
71mm | 3.0 μm | 0.60 m2 |
71mm | 5.0 μm | 0.65 m2 |
71mm | 6.0 μm | 0.55 m2 |
71mm | 10 μm | 0.69 m2 |
Particle Retention
Retention Rates of Each Particle Size(%) | ||||||||
APP | 1.0 μm | 3.0 μm | 4.0 μm | 5.0 μm | 6.0 μm | 7.0 μm | 10 μm | 20 μm |
0.2 μm | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.3 μm | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.5 μm | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.65 μm | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
0.8 μm | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
1.0 μm | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 | ≥99.99 |
3.0 μm | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 | ≥99.99 | ≥99.99 |
5.0 μm | - | - | - | ≥99.00 | ≥99.20 | ≥99.50 | ≥99.90 | ≥99.98 |
6.0 μm | - | - | - | - | ≥99.90 | ≥99.20 | ≥99.50 | ≥99.90 |
10 μm | - | - | - | - | - | - | ≥99.00 | ≥99.20 |
Sterilization
In-line steam Sterilization | Up to 20 cycles (125 °C for 30 min and differential pressure < 30 kPa per cycle) |
Regulatory Compliance
- Component materials meet the criteria for a "Non-fiber-releasing filter" as defined in 21 CFR 210.3(b)(6).
- Aqueous extraction from a cartridge contains less than 0.25EU/ml as determined by Limulus Amebocyte Lysate (LAL), meeting requirements of USP<85>.
- Meet the requirement of USP <87> In Vitro Cytotoxicity Test.
- Component materials meet the requirements of the current USP<88> for plastic class VI-121°C.
- All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182.
- Based on the current information from our suppliers, all component materials used in the manufacture of this product are animal-free.
End Cap

Ordering Information
Outer Diameter | Type | Removal Rating | End Cap | Nominal Length | Seal Material | Industrial |
71 71mm | APP | 0020 0.2 μm | DOE Double Open End | 05 5 inch | S Silicone | C |
0030 0.3 μm | HTF 222/Fin (PBT Insert) | 10 10 inch | E EPDM | P | ||
0050 0.5 μm | HSF 226/Fin (PBT Insert) | 20 20 inch | V Viton | F | ||
0065 0.65 μm | HTCG 222/Flat (PBT Insert) | 30 30 inch | P FEP/PFA | |||
0080 0.8 μm | HSCG 226/Flat (PBT Insert) | 40 40 inch | ||||
0100 1.0 μm | ||||||
0300 3.0 μm | ||||||
0500 5.0 μm | ||||||
0600 6.0μm | ||||||
1000 10.0μm | ||||||
2000 20.0μm |
* Example:APP0020DOE05SC (APP, 0.2μm, Double open end, 5 inch, Silicone, Industrial)