HPP Polypropylene Pre-filter
Cobetter HPP series filter makes high-accuracy and low-cost filtration a reality. High flow rate and high dirt-holding capacity characteristics make HPP series filter an economical pre-filtration filter.
Recommended Applications:
Request a Quote
Description
Features
- Continuously reliable high filtration efficiency
- Filter media that can withstand high backlash pressure differences reduce filter replacement cycles and production costs
- Wide chemical compatibility, suitable for filtering various acids, bases and solvents
- A series of removal ratings from 0.1um to 70um meet various filtering situations
Applications
- Pre-filtration of infusion solutions, biological products and fermentation solutions
- Pre-filtration and fine filtration of process water
- Security filtration of reverse osmosis water treatment process
Quality
- 100% Integrity testing in manufacturing
- Each filter is fully traceable with unique serial number
- Manufactured in a facility which adheres to ISO 9001:2015 Practices
Flow Rate Characteristics

Specifications
Materials of Construction
Membrane | Polypropylene (PP) |
Support | Polypropylene (PP) |
Core/Cage/End Caps | Polypropylene (PP) |
End Cap Inserts | Polybutylene terephthalate (PBT) |
Seal Material | Silicone / EPDM / Viton FEP/ PFA encapsulated O-rings |
Operating Conditions
Max. Operating Temperature | 80°C |
Max.Operating Pressure | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Forward) | 0.69 MPa@25°C 0.40 MPa@60°C 0.24 MPa@80°C |
Max. Differential Pressure (Reverse) | 0.30 MPa@25°C 0.10 MPa@80°C |
Filtration Area
Outer Diameter | Removal Rating | Area / 10" |
68mm | 0.2 μm | 0.50 m2 |
68mm | 0.45 μm | 0.48 m2 |
68mm | 1.0 μm | 0.53 m2 |
68mm | 3.0 μm | 0.57 m2 |
68mm | 5.0 μm | 0.57 m2 |
68mm | 10 μm | 0.62 m2 |
68mm | 20 μm | 0.63 m2 |
Particle Retention
Retention Rates of Each Particle Size(%) | |||||
HPP | 1.0 μm | 3.0 μm | 5.0 μm | 10 μm | 20 μm |
0.2 μm | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.90 | ≥99.90 |
0.45 μm | ≥99.00 | ≥99.50 | ≥99.90 | ≥99.90 | ≥99.90 |
1.0 μm | ≥90.00 | ≥95.00 | ≥99.00 | ≥99.50 | ≥99.90 |
3.0 μm | - | ≥90.00 | ≥95.00 | ≥99.00 | ≥99.50 |
5.0 μm | - | - | ≥90.00 | ≥95.00 | ≥99.00 |
10 μm | - | - | - | ≥90.00 | ≥95.00 |
20μm | - | - | - | - | ≥90.00 |
Sterilization
In-line steam sterilization | Up to 20 cycles (125°C for 30 minutes < 30 kPa per cycle) |
Regulatory Compliance
- Component materials meet the criteria for a "Non-fiber-releasing filter" as defined in 21 CFR 210.3(b)(6).
- Aqueous extraction from a cartridge contains less than 0.25EU/ml as determined by Limulus Amebocyte Lysate (LAL), meeting requirements of USP<85>.
- Meet the requirement of USP <87> In Vitro Cytotoxicity Test.
- Component materials meet the requirements of the current USP<88> for plastic class VI-121°C.
- All component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177-182.
- Based on the current information from our suppliers, all component materials used in the manufacture of this product are animal-free.
End Cap

Ordering Information
Outer Diameter | Type | Removal Rating | End Cap | Nominal Length | Seal Material | Industry |
Blank 68mm | HPP | 0020 0.2 μm | DOE Double Open End | 05 5 inch | S Silicone | C |
71 71mm | 0045 0.45 μm | HTF 222/Fin (PBT Insert) | 10 10 inch | E EPDM | P | |
0100 1.0 μm | HSF 226/Fin (PBT Insert) | 20 20 inch | V Viton | F | ||
0300 3.0 μm | HTCG 222/Flat (PBT Insert) | 30 30 inch | P FEP/PFA encapsulated O-rings | |||
0500 5.0 μm | HSCG 226/Flat (PBT Insert) | 40 40 inch | ||||
1000 10 μm | ||||||
2000 20 μm |
*示例:HPP0020DOE05SC (HPP, 0.2μm, Double open end, 5 inch, Silicone, Industrial)